Price health
Every holding in the Sat, 26 Sept 2026 bank snapshots, with DBS and UBS prices next to Twelve Data and Yahoo closes.
| Held | ||||||
|---|---|---|---|---|---|---|
Ord Sh, Regis Corp US7589322061USDRGS UN | DBS853 | 26.73 ⚠ as of 5 Jun TD+2.06%YH+2.06% | not held | 27.28 RGS@XNMS | 27.28 RGS | Price gap + stale |
Murata Unsp ADR US6264251025USD | UBS2,950 | not held | 25.75 as of 25 Sept TD−1.17%YHmatch | 25.45 MRAAY@PINX | 25.75 MRAAY | Price gap |
ICapital-Logos Opportunities Fund V LP - R-2 - USD - Cash DBSF00002139USDCUSDDBSF00002139USDC | DBS1,000,000 | 100.00 ⚠ as of 9 Feb | not held | Not covered | Not covered | Stale |
MountEv.II B1Cal QT0160069297USD | UBS915,000 | not held | 1.00 ⚠ as of 21 Aug | Needs mapping | Needs mapping | Stale + needs mapping |
XAG Nt pp iShares IE00B4NCWG09GBP | UBS1,800 | not held | 46.13 as of 25 Sept TD−0.15% | 46.063 SSLN@XLON | No price SSLN.L | Missing price |
ASML Hldg Rg NL0010273215EUR | UBS40 | not held | 1,522.60 as of 25 Sept TDmatch | 1,522.60 ASML@XAMS | No price ASML.AS | Missing price |
Besi Rg NL0012866412EUR | UBS377 | not held | 187.60 as of 25 Sept TDmatch | 187.60 BESI@XAMS | No price BESI.AS | Missing price |
Cert, Samsung Electronics Co Ltd, (SMSN LI) US7960508882USDSMSN LI | DBS145 UBS213 | 4,970.00 as of 24 Sept TDmatchYHmatch | 5,065.00 as of 25 Sept TDmatch | 5,065.00 SMSN@XLON | No price SMSN.IL | Missing price |
GOLD Ct pp iShares IE00B4ND3602GBP | UBS1,800 | not held | 62.73 as of 25 Sept TDmatch | 62.73 SGLN@XLON | No price SGLN.L | Missing price |
Infineon Technolo N DE0006231004EUR | UBS703 | not held | 56.71 as of 25 Sept TDmatch | 56.71 IFX@XETR | No price IFX.DE | Missing price |
Nebius Group Rg-A NL0009805522EUR | UBS1,841 | not held | 208.50 as of 25 Sept TDmatch | 208.50 YDX@XETR | No price YDX.F | Missing price |
Ord Sh, Hon Hai Precision Industry Co Ltd TW0002317005TWD2317 TT | DBS40,888 | 250.50 as of 25 Sept | not held | No price 2317@XTAI | No price 2317.TW | Missing price |
Ord Sh, MediaTek Inc TW0002454006TWD2454 TT | DBS4,678 | 5,285.00 as of 25 Sept | not held | No price 2454@XTAI | No price 2454.TW | Missing price |
Ord Sh, Siemens Energy AG DE000ENER6Y0EURENR GY | DBS700 UBS223 | 142.10 as of 24 Sept TDmatchYHmatch | 142.60 as of 25 Sept TDmatch | 142.60 ENR@XETR | No price ENR.DE | Missing price |
Ord Sh, United Microelectronics Corp TW0002303005TWD2303 TT | DBS76,563 | 154.00 as of 25 Sept | not held | No price 2303@XTAI | No price 2303.TW | Missing price |
ETF, SPDR Gold Shares US78463V1070USDGLD UP | DBS4,052 | 394.40 as of 25 Sept TD−0.25%YH−0.25% | not held | 393.41 GLD@ARCX | 393.41 GLD | OK |
ETF, Invesco QQQ Trust Series 1 US46090E1038USDQQQ UQ | DBS345 | 743.80 as of 25 Sept TD+0.09%YH+0.09% | not held | 744.50 QQQ@XNMS | 744.50 QQQ | OK |
ON Semiconductor Rg US6821891057USD | UBS299 | not held | 77.20 as of 25 Sept TDmatchYHmatch | 77.18 ON@XNGS | 77.20 ON | OK |
BE Semi NY Reg US0733201034USD | UBS300 | not held | 214.92 as of 25 Sept TDmatchYHmatch | 214.88 BESIY@PINX | 214.92 BESIY | OK |
ETF, Vanguard Long-Term Treasury ETF US92206C8477USDVGLT UQ | DBS12,384 | 50.995 as of 24 Sept TDmatchYHmatch | not held | 51.00 VGLT@XNMS | 51.00 VGLT | OK |
Ord Sh, Marvell Technology Inc US5738741041USDMRVL UW | DBS900 UBS942 | 258.95 as of 24 Sept TDmatchYHmatch | 261.935 as of 25 Sept TDmatchYHmatch | 261.94 MRVL@XNGS | 261.94 MRVL | OK |
ETF, WisdomTree Cybersecurity Fund US97717Y6591USDWCBR UQ | DBS780 | 46.2175 as of 24 Sept TDmatchYHmatch | not held | 46.218 WCBR@XNMS | 46.218 WCBR | OK |
ETF, VanEck Biotech ETF US92189F7261USDBBH UP | DBS145 | 243.7781 as of 24 Sept TDmatchYHmatch | not held | 243.78 BBH@XNMS | 243.78 BBH | OK |
ETF, State Street SPDR S&P Kensho Final Frontiers ETF US78468R6302USDROKT UP | DBS300 | 106.9894 as of 24 Sept TDmatchYHmatch | not held | 106.99 ROKT@ARCX | 106.99 ROKT | OK |
ETF, Amplify Bloomberg AI Equal Weight ETF US0321085732USDAIVC UP | DBS565 | 115.6444 as of 24 Sept TDmatchYHmatch | not held | 115.644 AIVC@ARCX | 115.644 AIVC | OK |
AXT Rg US00246W1036USD | UBS298 | not held | 78.94 as of 25 Sept TDmatchYHmatch | 78.94 AXTI@XNGS | 78.94 AXTI | OK |
Applied Optoelec Rg US03823U1025USD | UBS1,489 | not held | 101.40 as of 25 Sept TDmatchYHmatch | 101.40 AAOI@XNMS | 101.40 AAOI | OK |
Cert, ASML Holding NV, (ASML UW) USN070592100USDASML UW | DBS377 | 1,722.50 as of 24 Sept TDmatchYHmatch | not held | 1,722.50 ASML@XNGS | 1,722.50 ASML | OK |
Cert, Compass Pathways Plc, (CMPS UW) US20451W1018USDCMPS UW | DBS33,870 | 13.09 as of 24 Sept TDmatchYHmatch | not held | 13.09 CMPS@XNGS | 13.09 CMPS | OK |
Cert, SK hynix Inc, (HYXS LX) US78392B1070EURHY9H GR | DBS125 | 1,160.00 as of 24 Sept TDmatchYHmatch | not held | 1,160.00 HY9H@XFRA | 1,160.00 HY9H.F | OK |
Cert, SK hynix Inc, (SKHY UW) US78392B2060USDSKHY UW | DBS2,500 UBS12,482 | 186.37 as of 24 Sept TDmatchYHmatch | 191.56 as of 25 Sept TDmatchYHmatch | 191.56 SKHY@XNGS | 191.56 SKHY | OK |
Cert, STMicroelectronics NV, (STM UN) US8610121027USDSTM UN | DBS850 | 51.58 as of 24 Sept TDmatchYHmatch | not held | 51.58 STM@XNYS | 51.58 STM | OK |
Cert, Taiwan Semiconductor Manufacturing Co Ltd, (TSM UN) US8740391003USDTSM UN | DBS2,655 UBS943 | 451.15 as of 24 Sept TDmatchYHmatch | 450.61 as of 25 Sept TDmatchYHmatch | 450.61 TSM@XNYS | 450.61 TSM | OK |
Cert, Toyota Motor Corp, (TM UN) US8923313071USDTM UN | DBS564 | 186.72 as of 24 Sept TDmatchYHmatch | not held | 186.72 TM@XNYS | 186.72 TM | OK |
Coherent Rg US19247G1076USD | UBS972 | not held | 295.83 as of 25 Sept TDmatchYHmatch | 295.83 COHR@XNYS | 295.83 COHR | OK |
CoreWeave Rg A US21873S1087USD | UBS3,026 | not held | 87.59 as of 25 Sept TDmatchYHmatch | 87.59 CRWV@XNGS | 87.59 CRWV | OK |
ETC, WisdomTree Brent Crude Oil, (BRNT LN) JE00B78CGV99USDBRNT LN | DBS1,500 | 100.69 as of 24 Sept TDmatchYHmatch | not held | 100.69 BRNT@XLON | 100.69 BRNT.L | OK |
ETF, ALPS Medical Breakthroughs ETF US00162Q5936USDSBIO UP | DBS560 | 58.55 as of 24 Sept TDmatchYHmatch | not held | 58.55 SBIO@ARCX | 58.55 SBIO | OK |
ETF, First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund US33737A1088USDGRID UQ | DBS95 | 178.26 as of 24 Sept TDmatchYHmatch | not held | 178.26 GRID@XNMS | 178.26 GRID | OK |
ETF, Franklin Bitcoin ETF US3549211080USDEZBC UP | DBS910 | 48.78 as of 24 Sept TDmatchYHmatch | not held | 48.78 EZBC@BATS | 48.78 EZBC | OK |
ETF, Franklin FTSE Korea UCITS ETF IE00BHZRR030USDFLXK LN | DBS4,000 | 102.24 as of 24 Sept TDmatchYHmatch | not held | 102.24 FLXK@XLON | 102.24 FLXK.L | OK |
ETF, Franklin FTSE Taiwan UCITS ETF IE000CM02H85USDFLXT LN | DBS4,620 | 74.68 as of 24 Sept TDmatchYHmatch | not held | 74.68 FLXT@XLON | 74.68 FLXT.L | OK |
ETF, Global X Cybersecurity ETF US37954Y3844USDBUG UQ | DBS760 | 46.65 as of 24 Sept TDmatchYHmatch | not held | 46.65 BUG@XNMS | 46.65 BUG | OK |
ETF, Global X Data Center & Digital Infrastructure ETF US37954Y2366USDDTCR UQ | DBS1,135 | 27.965 as of 24 Sept TDmatchYHmatch | not held | 27.965 DTCR@XNMS | 27.965 DTCR | OK |
ETF, Global X Robotics & Artificial Intelligence ETF US37954Y7159USDBOTZ UQ | DBS910 | 35.22 as of 24 Sept TDmatchYHmatch | not held | 35.22 BOTZ@XNMS | 35.22 BOTZ | OK |
ETF, Global X Uranium ETF US37954Y8710USDURA UP | DBS370 | 40.86 as of 24 Sept TDmatchYHmatch | not held | 40.86 URA@ARCX | 40.86 URA | OK |
ETF, Invesco Nasdaq 100 ETF US46138G6492USDQQQM UQ | DBS480 | 305.14 as of 24 Sept TDmatchYHmatch | not held | 305.14 QQQM@XNMS | 305.14 QQQM | OK |
ETF, Invesco Semiconductors ETF US46137V6478USDPSI UP | DBS535 | 147.50 as of 24 Sept TDmatchYHmatch | not held | 147.50 PSI@ARCX | 147.50 PSI | OK |
ETF, Sprott Silver Miners & Physical Silver ETF US85208P8730USDSLVR UQ | DBS670 | 57.80 as of 24 Sept TDmatchYHmatch | not held | 57.80 SLVR@XNMS | 57.80 SLVR | OK |
ETF, State Street SPDR S&P Biotech ETF US78464A8707USDXBI UP | DBS7,685 | 156.05 as of 24 Sept TDmatchYHmatch | not held | 156.05 XBI@ARCX | 156.05 XBI | OK |
ETF, VanEck Semiconductor ETF US92189F6768USDSMH UQ | DBS138 | 600.52 as of 24 Sept TDmatchYHmatch | not held | 600.52 SMH@XNMS | 600.52 SMH | OK |
ETF, Vanguard FTSE Japan UCITS ETF IE00BFMXYX26USDVJPA LN | DBS8,420 | 48.74 as of 24 Sept TDmatchYHmatch | not held | 48.74 VJPA@XLON | 48.74 VJPA.L | OK |
ETF, Vanguard Information Technology ETF US92204A7028USDVGT UP | DBS36,393 | 125.19 as of 24 Sept TDmatchYHmatch | not held | 125.19 VGT@ARCX | 125.19 VGT | OK |
ETF, Virtus Biotech Clinical Trials ETF US26923G3011USDBBC UP | DBS6,520 | 45.78 as of 24 Sept TDmatchYHmatch | not held | 45.78 BBC@ARCX | 45.78 BBC | OK |
ETF, VistaShares Artificial Intelligence Supercycle ETF US45259A8457USDAIS UP | DBS1,095 | 74.86 as of 24 Sept TDmatchYHmatch | not held | 74.86 AIS@ARCX | 74.86 AIS | OK |
ETF, Xtrackers MSCI World Energy UCITS ETF IE00BM67HM91USDXDW0 LN | DBS1,000 | 76.95 as of 24 Sept YHmatch | not held | No data XDWO@XDUB | 76.95 XDW0.L | OK |
ETF, Xtrackers Semiconductor Select Equity ETF US23306X8864USDCHPS UQ | DBS915 | 88.75 as of 24 Sept TDmatchYHmatch | not held | 88.75 CHPS@XNMS | 88.75 CHPS | OK |
ETF, iShares Core S&P 500 UCITS ETF IE00B5BMR087USDCSPX LN | DBS1,250 | 827.33 as of 24 Sept TDmatchYHmatch | not held | 827.33 CSPX@XLON | 827.33 CSPX.L | OK |
ETF, iShares Ethereum Trust ETF US46438R1059USDETHA UQ | DBS2,210 | 20.33 as of 24 Sept TDmatchYHmatch | not held | 20.33 ETHA@XNMS | 20.33 ETHA | OK |
ETF, iShares NASDAQ 100 UCITS ETF IE00B53SZB19USDCNDX LN | DBS425 | 1,737.80 as of 24 Sept TDmatchYHmatch | not held | 1,737.8001 CNDX@XLON | 1,737.80 CNDX.L | OK |
ETF, iShares Semiconductor ETF US4642875235USDSOXX UQ | DBS145 | 566.07 as of 24 Sept TDmatchYHmatch | not held | 566.07 SOXX@XNMS | 566.07 SOXX | OK |
ETF, iShares Silver Trust US46428Q1094USDSLV UP | DBS670 | 57.62 as of 24 Sept TDmatchYHmatch | not held | 57.62 SLV@ARCX | 57.62 SLV | OK |
Fujikura Rg JP3811000003JPY | UBS610 | not held | 4,986.00 as of 25 Sept YHmatch | No data 5803@XJPX | 4,986.00 5803.T | OK |
GE Vernova Rg US36828A1016USD | UBS249 | not held | 957.63 as of 25 Sept TDmatchYHmatch | 957.63 GEV@XNYS | 957.63 GEV | OK |
KLA Rg US4824801009USD | UBS923 | not held | 187.92 as of 25 Sept TDmatchYHmatch | 187.92 KLAC@XNGS | 187.92 KLAC | OK |
Lumentum Hldngs Rg US55024U1097USD | UBS504 | not held | 941.65 as of 25 Sept TDmatchYHmatch | 941.65 LITE@XNGS | 941.65 LITE | OK |
Nebius Group Rg-A NL0009805522USD | UBS1,349 | not held | 237.33 as of 25 Sept TDmatchYHmatch | 237.33 NBIS@XNGS | 237.33 NBIS | OK |
Ord Sh, ABB Ltd CH0012221716CHFABBN SE | DBS6,500 | 80.50 as of 24 Sept TDmatchYHmatch | not held | 80.50 ABBN@XSWX | 80.50 ABBN.SW | OK |
Ord Sh, ASE Technology Holding Co Ltd TW0003711008TWD3711 TT | DBS19,174 | 699.00 as of 24 Sept TDmatchYHmatch | not held | 699.00 3711@XTAI | 699.00 3711.TW | OK |
Ord Sh, AT&S Austria Technologie & Systemtechnik AG AT0000969985EURATS AV | DBS320 | 195.00 as of 24 Sept YHmatch | not held | No data ATS@XWBO | 195.00 ATS.VI | OK |
Ord Sh, Adeia Inc US00676P1075USDADEA UW | DBS667 | 25.01 as of 24 Sept TDmatchYHmatch | not held | 25.01 ADEA@XNGS | 25.01 ADEA | OK |
Ord Sh, Advanced Micro Devices Inc US0079031078USDAMD UQ | DBS6,457 UBS1,536 | 629.26 as of 24 Sept TDmatchYHmatch | 630.63 as of 25 Sept TDmatchYHmatch | 630.63 AMD@XNGS | 630.63 AMD | OK |
Ord Sh, Advantest Corp JP3122400009JPY6857 JT | DBS800 | 34,000.00 as of 25 Sept YHmatch | not held | No data 6857@XJPX | 34,000.00 6857.T | OK |
Ord Sh, Alphabet, Inc.- Class A US02079K3059USDGOOGL UW | DBS7,550 UBS395 | 342.36 as of 24 Sept TDmatchYHmatch | 343.92 as of 25 Sept TDmatchYHmatch | 343.92 GOOGL@XNGS | 343.92 GOOGL | OK |
Ord Sh, Alphabet, Inc.- Class C US02079K1079USDGOOG UW | DBS1,801 | 339.01 as of 24 Sept TDmatchYHmatch | not held | 339.01 GOOG@XNGS | 339.01 GOOG | OK |
Ord Sh, Amazon.com Inc US0231351067USDAMZN UW | DBS13,508 | 249.38 as of 24 Sept TDmatchYHmatch | not held | 249.38 AMZN@XNGS | 249.38 AMZN | OK |
Ord Sh, Amer Sports Inc KYG0260P1028USDAS UN | DBS700 | 26.77 as of 24 Sept TDmatchYHmatch | not held | 26.77 AS@XNYS | 26.77 AS | OK |
Ord Sh, American Express Co US0258161092USDAXP UN | DBS573 | 305.66 as of 24 Sept TDmatchYHmatch | not held | 305.66 AXP@XNYS | 305.66 AXP | OK |
Ord Sh, Apple Inc US0378331005USDAAPL UW | DBS9,679 UBS308 | 335.92 as of 24 Sept TDmatchYHmatch | 341.07 as of 25 Sept TDmatchYHmatch | 341.07 AAPL@XNGS | 341.07 AAPL | OK |
Ord Sh, Applied Materials Inc US0382221051USDAMAT UW | DBS565 UBS113 | 474.25 as of 24 Sept TDmatchYHmatch | 485.00 as of 25 Sept TDmatchYHmatch | 485.00 AMAT@XNGS | 485.00 AMAT | OK |
Ord Sh, Arista Networks Inc US0404132054USDANET UN | DBS830 UBS2,897 | 205.70 as of 24 Sept TDmatchYHmatch | 206.55 as of 25 Sept TDmatchYHmatch | 206.55 ANET@XNYS | 206.55 ANET | OK |
Ord Sh, Aritzia Inc CA04045U1021CADATZ CT | DBS320 | 115.02 as of 24 Sept TDmatchYHmatch | not held | 115.02 ATZ@XTSE | 115.02 ATZ.TO | OK |
Ord Sh, Asia Vital Components Co Ltd TW0003017000TWD3017 TT | DBS8,453 | 3,555.00 as of 24 Sept TDmatchYHmatch | not held | 3,555.00 3017@XTAI | 3,555.00 3017.TW | OK |
Ord Sh, Atlas Copco AB SE0017486889SEKATCOA SS | DBS7,000 | 203.20 as of 24 Sept YHmatch | not held | No data ATCO.A@XSTO | 203.20 ATCO-A.ST | OK |
Ord Sh, BERKSHIRE HATHAWAY INC-CL A US0846701086USDBRK/A UN | DBS2 | 759,200.00 as of 24 Sept TDmatchYHmatch | not held | 759,200.00 BRK.A@XNYS | 759,200.00 BRK-A | OK |
Ord Sh, BERKSHIRE HATHAWAY INC-CL B US0846707026USDBRK/B UN | DBS3,824 | 505.18 as of 24 Sept TDmatchYHmatch | not held | 505.18 BRK.B@XNYS | 505.18 BRK-B | OK |
Ord Sh, Bank of America Corp US0605051046USDBAC UN | DBS5,295 | 56.03 as of 24 Sept TDmatchYHmatch | not held | 56.03 BAC@XNYS | 56.03 BAC | OK |
Ord Sh, Bizlink Holding Inc KYG114741062TWD3665 TT | DBS5,573 | 2,340.00 as of 24 Sept TDmatchYHmatch | not held | 2,340.00 3665@XTAI | 2,340.00 3665.TW | OK |
Ord Sh, Bloom Energy Corp US0937121079USDBE UN | DBS813 UBS3,186 | 266.65 as of 24 Sept TDmatchYHmatch | 288.70 as of 25 Sept TDmatchYHmatch | 288.70 BE@XNYS | 288.70 BE | OK |
Ord Sh, Broadcom Inc US11135F1012USDAVGO UW | DBS1,813 UBS391 | 350.36 as of 24 Sept TDmatchYHmatch | 352.81 as of 25 Sept TDmatchYHmatch | 352.81 AVGO@XNGS | 352.81 AVGO | OK |
Ord Sh, Butterfly Network Inc US1241551027USDBFLY UN | DBS32,500 | 9.41 as of 24 Sept TDmatchYHmatch | not held | 9.41 BFLY@XNYS | 9.41 BFLY | OK |
Ord Sh, Cadence Design Systems Inc US1273871087USDCDNS UW | DBS70 | 322.00 as of 24 Sept TDmatchYHmatch | not held | 322.00 CDNS@XNGS | 322.00 CDNS | OK |
Ord Sh, Celestica Inc CA15101Q2071USDCLS UN | DBS805 | 373.56 as of 24 Sept TDmatchYHmatch | not held | 373.56 CLS@XNYS | 373.56 CLS | OK |
Ord Sh, Cellebrite DI Ltd IL0011794802USDCLBT UW | DBS3,100 | 11.37 as of 24 Sept TDmatchYHmatch | not held | 11.37 CLBT@XNGS | 11.37 CLBT | OK |
Ord Sh, Cloudflare Inc US18915M1071USDNET UN | DBS300 | 358.82 as of 24 Sept TDmatchYHmatch | not held | 358.82 NET@XNYS | 358.82 NET | OK |
Ord Sh, Corning Inc US2193501051USDGLW UN | DBS3,000 | 154.15 as of 24 Sept TDmatchYHmatch | not held | 154.15 GLW@XNYS | 154.15 GLW | OK |
Ord Sh, Costco Wholesale Corp US22160K1051USDCOST UW | DBS387 | 896.48 as of 24 Sept TDmatchYHmatch | not held | 896.48 COST@XNGS | 896.48 COST | OK |
Ord Sh, Credo Technology Group Holding Ltd KYG254571055USDCRDO UQ | DBS2,654 UBS1,823 | 195.97 as of 24 Sept TDmatchYHmatch | 210.97 as of 25 Sept TDmatchYHmatch | 210.97 CRDO@XNGS | 210.97 CRDO | OK |
Ord Sh, Crocs Inc US2270461096USDCROX UQ | DBS477 | 123.44 as of 24 Sept TDmatchYHmatch | not held | 123.44 CROX@XNGS | 123.44 CROX | OK |
Ord Sh, Crowdstrike Holdings Inc US22788C1053USDCRWD UW | DBS9,000 | 259.67 as of 24 Sept TDmatchYHmatch | not held | 259.67 CRWD@XNGS | 259.67 CRWD | OK |
Ord Sh, Cybin Inc CA23256X4075USDHELP UQ | DBS1,120 | 12.59 as of 24 Sept TDmatchYHmatch | not held | 12.59 HELP@XNMS | 12.59 HELP | OK |
Ord Sh, DBS Group Holdings Ltd SG1L01001701SGDDBS SP | DBS11,000 | 78.00 as of 25 Sept YHmatch | not held | No data D05@XSES | 78.00 D05.SI | OK |
Ord Sh, Datadog Inc US23804L1035USDDDOG UW | DBS250 | 256.92 as of 24 Sept TDmatchYHmatch | not held | 256.92 DDOG@XNGS | 256.92 DDOG | OK |
Ord Sh, Definium Therapeutics Inc CA24477V1058USDDFTX UW | DBS14,883 | 36.73 as of 24 Sept TDmatchYHmatch | not held | 36.73 DFTX@XNGS | 36.73 DFTX | OK |
Ord Sh, Dell Technologies Inc US24703L2025USDDELL UN | DBS2,991 UBS2,392 | 536.02 as of 24 Sept TDmatchYHmatch | 562.89 as of 25 Sept TDmatchYHmatch | 562.89 DELL@XNYS | 562.89 DELL | OK |
Ord Sh, Delta Electronics Inc TW0002308004TWD2308 TT | DBS7,722 | 1,910.00 as of 24 Sept TDmatchYHmatch | not held | 1,910.00 2308@XTAI | 1,910.00 2308.TW | OK |
Ord Sh, DoorDash Inc - CLASS A US25809K1051USDDASH UW | DBS2,242 | 187.53 as of 24 Sept TDmatchYHmatch | not held | 187.53 DASH@XNGS | 187.53 DASH | OK |
Ord Sh, Eli Lilly & Co US5324571083USDLLY UN | DBS105 | 1,181.89 as of 24 Sept TDmatchYHmatch | not held | 1,181.89 LLY@XNYS | 1,181.89 LLY | OK |
Ord Sh, Fositek Corp TW0006805005TWD6805 TT | DBS5,989 | 2,530.00 as of 24 Sept YHmatch | not held | Not covered | 2,530.00 6805.TW | OK |
Ord Sh, FuelCell Energy Inc US35952H7008USDFCEL UQ | DBS550 | 16.39 as of 24 Sept TDmatchYHmatch | not held | 16.39 FCEL@XNMS | 16.39 FCEL | OK |
Ord Sh, GH Research PLC IE000GID8VI0USDGHRS UQ | DBS24,271 | 24.45 as of 24 Sept TDmatchYHmatch | not held | 24.45 GHRS@XNMS | 24.45 GHRS | OK |
Ord Sh, Global Unichip Corp TW0003443008TWD3443 TT | DBS3,250 | 8,525.00 as of 24 Sept TDmatchYHmatch | not held | 8,525.00 3443@XTAI | 8,525.00 3443.TW | OK |
Ord Sh, IREN Ltd AU0000185993USDIREN UW | DBS8,000 UBS4,455 | 46.15 as of 24 Sept TDmatchYHmatch | 44.125 as of 25 Sept TDmatchYHmatch | 44.125 IREN@XNGS | 44.125 IREN | OK |
Ord Sh, Ibiden Co Ltd JP3148800000JPY4062 JT | DBS1,000 UBS950 | 23,345.00 as of 25 Sept YHmatch | 23,345.00 as of 25 Sept YHmatch | No data 4062@XJPX | 23,345.00 4062.T | OK |
Ord Sh, Intel Corp US4581401001USDINTC UW | DBS8,000 UBS2,084 | 127.39 as of 24 Sept TDmatchYHmatch | 123.00 as of 25 Sept TDmatchYHmatch | 123.00 INTC@XNGS | 123.00 INTC | OK |
Ord Sh, JPMorgan Chase & Co US46625H1005USDJPM UN | DBS2,565 | 338.56 as of 24 Sept TDmatchYHmatch | not held | 338.56 JPM@XNYS | 338.56 JPM | OK |
Ord Sh, Jentech Precision Industrial Co Ltd TW0003653002TWD3653 TT | DBS861 | 6,920.00 as of 24 Sept TDmatchYHmatch | not held | 6,920.00 3653@XTAI | 6,920.00 3653.TW | OK |
Ord Sh, King Slide Works Co Ltd TW0002059003TWD2059 TT | DBS700 | 12,350.00 as of 24 Sept TDmatchYHmatch | not held | 12,350.00 2059@XTAI | 12,350.00 2059.TW | OK |
Ord Sh, Kioxia Holdings Corp JP3236330001JPY285A JT | DBS500 UBS970 | 55,780.00 as of 25 Sept YHmatch | 55,780.00 as of 25 Sept YHmatch | No data 285A@XJPX | 55,780.00 285A.T | OK |
Ord Sh, Lam Research Corp US5128073062USDLRCX UW | DBS1,585 UBS1,830 | 307.16 as of 24 Sept TDmatchYHmatch | 315.21 as of 25 Sept TDmatchYHmatch | 315.21 LRCX@XNGS | 315.21 LRCX | OK |
Ord Sh, Lite-On Technology Corp TW0002301009TWD2301 TT | DBS15,807 | 287.00 as of 24 Sept TDmatchYHmatch | not held | 287.00 2301@XTAI | 287.00 2301.TW | OK |
Ord Sh, Mastercard Inc US57636Q1040USDMA UN | DBS695 | 566.08 as of 24 Sept TDmatchYHmatch | not held | 566.08 MA@XNYS | 566.08 MA | OK |
Ord Sh, Meta Platforms Inc US30303M1027USDMETA UW | DBS1,450 UBS460 | 777.59 as of 24 Sept TDmatchYHmatch | 751.66 as of 25 Sept TDmatchYHmatch | 751.66 META@XNGS | 751.66 META | OK |
Ord Sh, Micron Technology Inc US5951121038USDMU UW | DBS1,760 UBS1,322 | 1,080.53 as of 24 Sept TDmatchYHmatch | 1,082.28 as of 25 Sept TDmatchYHmatch | 1,082.28 MU@XNGS | 1,082.28 MU | OK |
Ord Sh, Microsoft Corp US5949181045USDMSFT UW | DBS2,610 UBS207 | 497.93 as of 24 Sept TDmatchYHmatch | 516.17 as of 25 Sept TDmatchYHmatch | 516.17 MSFT@XNGS | 516.17 MSFT | OK |
Ord Sh, NVIDIA Corp US67066G1040USDNVDA UW | DBS13,850 UBS763 | 224.58 as of 24 Sept TDmatchYHmatch | 225.07 as of 25 Sept TDmatchYHmatch | 225.07 NVDA@XNGS | 225.07 NVDA | OK |
Ord Sh, Netflix Inc US64110L1061USDNFLX UW | DBS1,880 | 71.72 as of 24 Sept TDmatchYHmatch | not held | 71.72 NFLX@XNGS | 71.72 NFLX | OK |
Ord Sh, Palantir Technologies Inc - CLASS A US69608A1088USDPLTR UQ | DBS5,000 | 192.59 as of 24 Sept TDmatchYHmatch | not held | 192.59 PLTR@XNGS | 192.59 PLTR | OK |
Ord Sh, Palo Alto Networks Inc US6974351057USDPANW UW | DBS5,000 | 389.92 as of 24 Sept TDmatchYHmatch | not held | 389.92 PANW@XNGS | 389.92 PANW | OK |
Ord Sh, QUALCOMM Inc US7475251036USDQCOM UW | DBS1,800 | 194.26 as of 24 Sept TDmatchYHmatch | not held | 194.26 QCOM@XNGS | 194.26 QCOM | OK |
Ord Sh, Resonac Holdings Corp JP3368000000JPY4004 JT | DBS1,000 UBS850 | 14,960.00 as of 25 Sept YHmatch | 14,960.00 as of 25 Sept YHmatch | No data 4004@XJPX | 14,960.00 4004.T | OK |
Ord Sh, Rolls-Royce Holdings PLC GB00B63H8491GBPRR/ LN | DBS40,000 | 14.84 as of 24 Sept TDmatchYHmatch | not held | 14.84 RR@XLON | 14.84 RR.L | OK |
Ord Sh, SS Innovations International Inc US05453U2033USDSSII UR | DBS50,097 | 2.95 as of 24 Sept TDmatchYHmatch | not held | 2.95 SSII@XNCM | 2.95 SSII | OK |
Ord Sh, Sandisk Corp US80004C2008USDSNDK UQ | DBS246 UBS496 | 1,753.62 as of 24 Sept TDmatchYHmatch | 1,777.80 as of 25 Sept TDmatchYHmatch | 1,777.8001 SNDK@XNGS | 1,777.80 SNDK | OK |
Ord Sh, Shopify Inc CA82509L1076USDSHOP UW | DBS7,058 | 145.16 as of 24 Sept TDmatchYHmatch | not held | 145.16 SHOP@XNGS | 145.16 SHOP | OK |
Ord Sh, Space Exploration Technologies Corp US84615Q1031USDSPCX UW | DBS1,800 | 148.03 as of 24 Sept TDmatchYHmatch | not held | 148.03 SPCX@XNMS | 148.03 SPCX | OK |
Ord Sh, Studsvik AB SE0000653230SEKSVIK SS | DBS5,000 | 225.00 as of 24 Sept YHmatch | not held | No data SVIK@XSTO | 225.00 SVIK.ST | OK |
Ord Sh, Synopsys Inc US8716071076USDSNPS UW | DBS46 | 424.91 as of 24 Sept TDmatchYHmatch | not held | 424.91 SNPS@XNGS | 424.91 SNPS | OK |
Ord Sh, TTM Technologies Inc US87305R1095USDTTMI UW | DBS1,508 UBS487 | 126.98 as of 24 Sept TDmatchYHmatch | 129.17 as of 25 Sept TDmatchYHmatch | 129.17 TTMI@XNGS | 129.17 TTMI | OK |
Ord Sh, Take-Two Interactive Software Inc US8740541094USDTTWO UW | DBS1,250 | 202.98 as of 24 Sept TDmatchYHmatch | not held | 202.98 TTWO@XNGS | 202.98 TTWO | OK |
